Availability: | |
---|---|
Quantity: | |
NN450
Basic Info.
Model NO. | RPR08 | Feature | Oil-Resistant, Acid And Alkali Resistant, Tear-Resistant, Heat-Resistant, Cold-Resistant, Wear-Resistant |
Tensile Strength | Strong | Transport Package | General |
Specification | 1000*1500 | Trademark | Respower |
Origin | China | HS Code | 40101200 |
Production Capacity | 5000000 Meters/Year |
Packaging & Delivery
Package Size | 1000.00cm * 1000.00cm * 180.00cm |
Package Gross Weight | 10.000kg |
Lead Time | 7 days (1 - 1000 Meters) To be negotiated ( > 1000 Meters) |
Product Description
Standards | Cover Rubber | Adhesion | ||||
Tensile Strength | Elongation at break | Abrasion | Cover to Ply N/mm | Cover to Ply N/mm | Ply to Ply | |
DIN 22102 | Mpa | % | mm3 | (≤1.5mm) | (>1.5mm) | N/m m |
DIN 22102-Z | 15 | 350 | 250 | 3.5 | 4.5 | 5 |
DIN 22102-W | 18 | 400 | 90 | 3.5 | 4.5 | 5 |
DIN 22102-Y | 20 | 400 | 150 | 3.5 | 4.5 | 5 |
DIN 22102-X | 25 | 450 | 120 | 3.5 | 4.5 | 5 |
Construction
2 or 3 ply construction with cut edges and carcass of EP fabric.
The surface texture resists the tendency for the material to roll back down the conveyor.
1. The top cover is made of wear-resistant rubber with a non-slip surface. It has cushioning effect, mollifies and absorbs vibrations
and impacts given on transported materials and simultaneously prevents slippings.
2. Available with bottom cover or bare back for slider bed applications.
3. Although it depends on the transported materials, transportation at inclination angles 25 ~ 30 is feasible.
Rough top conveyor belt is used for transporting light weight goods, such as sacks, boxes and parcels, on inclined surface at angles of 35 degree.
Basic Info.
Model NO. | RPR08 | Feature | Oil-Resistant, Acid And Alkali Resistant, Tear-Resistant, Heat-Resistant, Cold-Resistant, Wear-Resistant |
Tensile Strength | Strong | Transport Package | General |
Specification | 1000*1500 | Trademark | Respower |
Origin | China | HS Code | 40101200 |
Production Capacity | 5000000 Meters/Year |
Packaging & Delivery
Package Size | 1000.00cm * 1000.00cm * 180.00cm |
Package Gross Weight | 10.000kg |
Lead Time | 7 days (1 - 1000 Meters) To be negotiated ( > 1000 Meters) |
Product Description
Standards | Cover Rubber | Adhesion | ||||
Tensile Strength | Elongation at break | Abrasion | Cover to Ply N/mm | Cover to Ply N/mm | Ply to Ply | |
DIN 22102 | Mpa | % | mm3 | (≤1.5mm) | (>1.5mm) | N/m m |
DIN 22102-Z | 15 | 350 | 250 | 3.5 | 4.5 | 5 |
DIN 22102-W | 18 | 400 | 90 | 3.5 | 4.5 | 5 |
DIN 22102-Y | 20 | 400 | 150 | 3.5 | 4.5 | 5 |
DIN 22102-X | 25 | 450 | 120 | 3.5 | 4.5 | 5 |
Construction
2 or 3 ply construction with cut edges and carcass of EP fabric.
The surface texture resists the tendency for the material to roll back down the conveyor.
1. The top cover is made of wear-resistant rubber with a non-slip surface. It has cushioning effect, mollifies and absorbs vibrations
and impacts given on transported materials and simultaneously prevents slippings.
2. Available with bottom cover or bare back for slider bed applications.
3. Although it depends on the transported materials, transportation at inclination angles 25 ~ 30 is feasible.
Rough top conveyor belt is used for transporting light weight goods, such as sacks, boxes and parcels, on inclined surface at angles of 35 degree.