Availability: | |
---|---|
Quantity: | |
01
RESPOWER
Product parameters
Type TE | Power (KW) | Stalled rotor current Rated current | Rated current (A) | Efficiency | Power Factor COSφ | Stalled rotor current Rated current Ist/n | Stall torque Rated torque Tst/Tn | Maximum torque Rated torque Tmax/Tn |
380V.50H.2P | ||||||||
(E4-80M1-2 | 0.75 | 2880 | 1.6 | 83.5 | 0.83 | 2.2 | 8.5 | 2.3 |
YE4-80M2-2 | 1.1 | 2880 | 2.3 | 85.2 | 0.83 | 2.2 | 8.5 | 2.3 |
YE4-90S-2 | 1.5 | 2885 | 3.1 | 86.5 | 0.85 | 2.2 | 9.0 | 2.3 |
YE4-90L-2 | 2.2 | 2885 | 4.4 | 88.0 | 0.86 | 2.2 | 9.0 | 2.3 |
YE4-100L-2 | 3.0 | 2885 | 5.8 | 89.1 | 0.87 | 2.2 | 9.5 | 2.3 |
YF4=112M | 4.0 | 2900 | 7.6 | 90.0 | 0.88 | 2.2 | 9.5 | 2.3 |
(E4-13251-2 | 5.5 | 2940 | 10.4 | 90.9 | 0.88 | 2.0 | 9.5 | 2.3 |
YE4-132S2-2 | 7.5 | 2940 | 13.9 | 1.7 | 0.89 | 2.0 | 9.5 | 2.3 |
YE4-160M1-2 | 11.0 | 2950 | 20.2 | 92.6 | 0.89 | 2.0 | 9.5 | 2.3 |
Product Description
Application: Suitable for driving various general mechanical equipment, such as compressors, fans, water pumps and other mechanical equipment, and can also be used in petroleum, chemical, pharmaceutical, mining, etc.
Features: high efficiency and energy saving, beautiful appearance, easy to use, low vibration, low noise, novel structure.
Conditions of use: Altitude does not exceed 1000M, ambient temperature varies with the seasons, but the highest does not exceed +40ºC, and the lowest is not less than -15ºC.
Product parameters
Type TE | Power (KW) | Stalled rotor current Rated current | Rated current (A) | Efficiency | Power Factor COSφ | Stalled rotor current Rated current Ist/n | Stall torque Rated torque Tst/Tn | Maximum torque Rated torque Tmax/Tn |
380V.50H.2P | ||||||||
(E4-80M1-2 | 0.75 | 2880 | 1.6 | 83.5 | 0.83 | 2.2 | 8.5 | 2.3 |
YE4-80M2-2 | 1.1 | 2880 | 2.3 | 85.2 | 0.83 | 2.2 | 8.5 | 2.3 |
YE4-90S-2 | 1.5 | 2885 | 3.1 | 86.5 | 0.85 | 2.2 | 9.0 | 2.3 |
YE4-90L-2 | 2.2 | 2885 | 4.4 | 88.0 | 0.86 | 2.2 | 9.0 | 2.3 |
YE4-100L-2 | 3.0 | 2885 | 5.8 | 89.1 | 0.87 | 2.2 | 9.5 | 2.3 |
YF4=112M | 4.0 | 2900 | 7.6 | 90.0 | 0.88 | 2.2 | 9.5 | 2.3 |
(E4-13251-2 | 5.5 | 2940 | 10.4 | 90.9 | 0.88 | 2.0 | 9.5 | 2.3 |
YE4-132S2-2 | 7.5 | 2940 | 13.9 | 1.7 | 0.89 | 2.0 | 9.5 | 2.3 |
YE4-160M1-2 | 11.0 | 2950 | 20.2 | 92.6 | 0.89 | 2.0 | 9.5 | 2.3 |
Product Description
Application: Suitable for driving various general mechanical equipment, such as compressors, fans, water pumps and other mechanical equipment, and can also be used in petroleum, chemical, pharmaceutical, mining, etc.
Features: high efficiency and energy saving, beautiful appearance, easy to use, low vibration, low noise, novel structure.
Conditions of use: Altitude does not exceed 1000M, ambient temperature varies with the seasons, but the highest does not exceed +40ºC, and the lowest is not less than -15ºC.